<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArtDriver, Washington, DC</title>
	<atom:link href="http://www.artdriver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artdriver.com</link>
	<description>Where art meets technology, and our clients become our partners</description>
	<lastBuildDate>Mon, 14 May 2012 09:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Ways to Use Google Webmaster Tools for SEO</title>
		<link>http://www.artdriver.com/5-ways-to-use-google-webmaster-tools-for-seo/</link>
		<comments>http://www.artdriver.com/5-ways-to-use-google-webmaster-tools-for-seo/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:48:12 +0000</pubDate>
		<dc:creator>Jamie Griffiths</dc:creator>
				<category><![CDATA[Web & SEO Know-how]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[GWT]]></category>

		<guid isPermaLink="false">http://www.artdriver.com/?p=1833</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;width:70px; margin-left:80px; margin-top:-20px;"><a href="http://twitter.com/share?url=http://www.artdriver.com/5-ways-to-use-google-webmaster-tools-for-seo/&amp;text=5 Ways to Use Google Webmaster Tools for SEO&amp;via=artdriver&amp;related="><img align="left" src="http://www.artdriver.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Most people attempting to optimize their website for search are familiar with Google Analytics and how to exploit this tool to analyse and improve user experience and search traffic. Did you know that Google Webmaster Tools also carries several useful resources for SEOs? We’ll run through the most important features available in GWT – from [...]]]></description>
		<wfw:commentRss>http://www.artdriver.com/5-ways-to-use-google-webmaster-tools-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Brand Reputation &#8211; Put Yourself In Control</title>
		<link>http://www.artdriver.com/managing-your-online-brand-reputation-put-yourself-in-control/</link>
		<comments>http://www.artdriver.com/managing-your-online-brand-reputation-put-yourself-in-control/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:16:13 +0000</pubDate>
		<dc:creator>Jean Ryan</dc:creator>
				<category><![CDATA[Web & SEO Know-how]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[online image]]></category>

		<guid isPermaLink="false">http://www.artdriver.com/?p=1846</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;width:70px; margin-left:80px; margin-top:-20px;"><a href="http://twitter.com/share?url=http://www.artdriver.com/managing-your-online-brand-reputation-put-yourself-in-control/&amp;text=Managing Your Brand Reputation &#8211; Put Yourself In Control&amp;via=artdriver&amp;related="><img align="left" src="http://www.artdriver.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
If you believe that your brand reputation is something that is outside your control, and that all you can do is look on and hope for the best, you are probably condemning yourself and your company to serious oblivion. It is true that it is all too easy to feel helpless if you see negative [...]]]></description>
		<wfw:commentRss>http://www.artdriver.com/managing-your-online-brand-reputation-put-yourself-in-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Increase Website Conversion Rate</title>
		<link>http://www.artdriver.com/5-tips-to-increase-website-conversion-rate/</link>
		<comments>http://www.artdriver.com/5-tips-to-increase-website-conversion-rate/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:25:35 +0000</pubDate>
		<dc:creator>Andrianes Pinantoan</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web & SEO Know-how]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[CRO]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[seo tips]]></category>

		<guid isPermaLink="false">http://www.artdriver.com/?p=1806</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;width:70px; margin-left:80px; margin-top:-20px;"><a href="http://twitter.com/share?url=http://www.artdriver.com/5-tips-to-increase-website-conversion-rate/&amp;text=5 Tips to Increase Website Conversion Rate&amp;via=artdriver&amp;related="><img align="left" src="http://www.artdriver.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Let’s admit it: you’ve fantasized about getting a 10+% conversion rate and what that would do to your business. With higher conversion rates, a business can afford to spend more on advertising, bring in more traffic and usually generate more profit. However, if you’ve actually tried to increase your conversion rate, you’d know that it’s [...]]]></description>
		<wfw:commentRss>http://www.artdriver.com/5-tips-to-increase-website-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Improve Online Content</title>
		<link>http://www.artdriver.com/how-to-improve-online-content/</link>
		<comments>http://www.artdriver.com/how-to-improve-online-content/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:00:30 +0000</pubDate>
		<dc:creator>Mark Cavanagh</dc:creator>
				<category><![CDATA[Web & SEO Know-how]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://www.artdriver.com/?p=1774</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;width:70px; margin-left:80px; margin-top:-20px;"><a href="http://twitter.com/share?url=http://www.artdriver.com/how-to-improve-online-content/&amp;text=3 Ways to Improve Online Content&amp;via=artdriver&amp;related="><img align="left" src="http://www.artdriver.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
The content on your website is one of the most important aspects to be considered when trying to improve your search engine rankings through SEO. Here are some actionable tips to enhance your content – something that could go a long way to enhancing your search visibility. 1. Copy &#38; Pasting is Time Wasting This [...]]]></description>
		<wfw:commentRss>http://www.artdriver.com/how-to-improve-online-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Color in Design</title>
		<link>http://www.artdriver.com/grey-color-in-design/</link>
		<comments>http://www.artdriver.com/grey-color-in-design/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:06:52 +0000</pubDate>
		<dc:creator>Oleksiy Synelnychenko</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web & SEO Know-how]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.artdriver.com/?p=1662</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;width:70px; margin-left:80px; margin-top:-20px;"><a href="http://twitter.com/share?url=http://www.artdriver.com/grey-color-in-design/&amp;text=Grey Color in Design&amp;via=artdriver&amp;related="><img align="left" src="http://www.artdriver.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Grey Designs, Greener Pastures The “color” Grey is a fascinating topic. Once you crack the lid on it, it just sort of escapes like a great Grey cloud of possibilities. Web designers and graphic designers of all sorts often use Grey as an innocuous background element but Grey can be a very powerful design concept [...]]]></description>
		<wfw:commentRss>http://www.artdriver.com/grey-color-in-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Change Ukraine’s Image on Google</title>
		<link>http://www.artdriver.com/how-to-change-ukraines-image-on-google/</link>
		<comments>http://www.artdriver.com/how-to-change-ukraines-image-on-google/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 07:14:41 +0000</pubDate>
		<dc:creator>Oleksiy Synelnychenko</dc:creator>
				<category><![CDATA[Web & SEO Know-how]]></category>
		<category><![CDATA[Google Autocomplete]]></category>
		<category><![CDATA[ukraine image]]></category>
		<category><![CDATA[ukrainian women]]></category>

		<guid isPermaLink="false">http://www.artdriver.com/?p=1744</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;width:70px; margin-left:80px; margin-top:-20px;"><a href="http://twitter.com/share?url=http://www.artdriver.com/how-to-change-ukraines-image-on-google/&amp;text=How to Change Ukraine’s Image on Google&amp;via=artdriver&amp;related="><img align="left" src="http://www.artdriver.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Lots of Ukrainians are furious at the fact that Ukrainian dating sites dominate Google search results about Ukraine. Google Autocomplete (or Google Instant) inserts “Ukrainian women” as one of the top options to search for. While Ukrainian women are beautiful, websites of the Ukrainian agencies that focus on arranged marriages are not the best sources [...]]]></description>
		<wfw:commentRss>http://www.artdriver.com/how-to-change-ukraines-image-on-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is an SEO Strategy and How to Create One</title>
		<link>http://www.artdriver.com/what-is-seo-strategy/</link>
		<comments>http://www.artdriver.com/what-is-seo-strategy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:44:51 +0000</pubDate>
		<dc:creator>Oleksiy Synelnychenko</dc:creator>
				<category><![CDATA[Web & SEO Know-how]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo strategy]]></category>

		<guid isPermaLink="false">http://www.artdriver.com/?p=1601</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;width:70px; margin-left:80px; margin-top:-20px;"><a href="http://twitter.com/share?url=http://www.artdriver.com/what-is-seo-strategy/&amp;text=What is an SEO Strategy and How to Create One&amp;via=artdriver&amp;related="><img align="left" src="http://www.artdriver.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
SEO (search engine optimization) is the process of improving the visibility and effectiveness (clickthrough rate, conversion rate, user experience) of a website in organic (non-paid) search results. An SEO strategy is a plan to make an SEO campaign a success. Before we get into the specifics, it is worth pointing out that one of the [...]]]></description>
		<wfw:commentRss>http://www.artdriver.com/what-is-seo-strategy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Design Stock Photography Tips</title>
		<link>http://www.artdriver.com/web-design-stock-photography-tips/</link>
		<comments>http://www.artdriver.com/web-design-stock-photography-tips/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:55:18 +0000</pubDate>
		<dc:creator>Rob Toledo</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web & SEO Know-how]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.artdriver.com/?p=1595</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;width:70px; margin-left:80px; margin-top:-20px;"><a href="http://twitter.com/share?url=http://www.artdriver.com/web-design-stock-photography-tips/&amp;text=Web Design Stock Photography Tips&amp;via=artdriver&amp;related="><img align="left" src="http://www.artdriver.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
Back when stock photo services first launched, it was easy to choose from a range of cheap images to give your website a professional feel. Now if your website features an overused photo, it looks like the work of an amateur &#8211; not exactly what you were going for. However, with a little creativity, you [...]]]></description>
		<wfw:commentRss>http://www.artdriver.com/web-design-stock-photography-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtDriver Launches Mobile Version of Corporate Site</title>
		<link>http://www.artdriver.com/artdriver-launches-mobile-version-of-corporate-site/</link>
		<comments>http://www.artdriver.com/artdriver-launches-mobile-version-of-corporate-site/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:21:17 +0000</pubDate>
		<dc:creator>Oleksiy Synelnychenko</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Mobile web development]]></category>

		<guid isPermaLink="false">http://www.artdriver.com/?p=1582</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;width:70px; margin-left:80px; margin-top:-20px;"><a href="http://twitter.com/share?url=http://www.artdriver.com/artdriver-launches-mobile-version-of-corporate-site/&amp;text=ArtDriver Launches Mobile Version of Corporate Site&amp;via=artdriver&amp;related="><img align="left" src="http://www.artdriver.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
ArtDriver has officially launched a mobile version of the corporate website. The mobile site can be viewed at m.artdriver.com. The technology behind the new site is based on HTML5/CSS3. We have implemented an auto redirect from the full site to the mobile site for all major smart phone agents while at the same time allowing [...]]]></description>
		<wfw:commentRss>http://www.artdriver.com/artdriver-launches-mobile-version-of-corporate-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blogging Guidelines</title>
		<link>http://www.artdriver.com/guest-blogging/</link>
		<comments>http://www.artdriver.com/guest-blogging/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:49:36 +0000</pubDate>
		<dc:creator>Oleksiy Synelnychenko</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Web & SEO Know-how]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[guest blog posts]]></category>
		<category><![CDATA[guest blogging]]></category>

		<guid isPermaLink="false">http://www.artdriver.com/?p=1551</guid>
		<description><![CDATA[
<div class="twitterbutton" style="float: left; padding-right: 5px;width:70px; margin-left:80px; margin-top:-20px;"><a href="http://twitter.com/share?url=http://www.artdriver.com/guest-blogging/&amp;text=Guest Blogging Guidelines&amp;via=artdriver&amp;related="><img align="left" src="http://www.artdriver.com/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
We are accepting guest blog posts. If you have an idea and your post follows the guidelines listed below, please send it for review/approval to contact@artdriver.com with a subject line “Guest Blog Post.” Content Guidelines: Your guest blog post should focus around one of the following topics: Digital marketing (SEO and social media) Mobile website development WordPress [...]]]></description>
		<wfw:commentRss>http://www.artdriver.com/guest-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

